<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leisure Group Travel</title>
	<atom:link href="http://leisuregrouptravel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leisuregrouptravel.com</link>
	<description>Solutions for Group Travel Buyers</description>
	<lastBuildDate>Fri, 18 May 2012 19:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cleopatra Exhibit to Open in LA</title>
		<link>http://leisuregrouptravel.com/cleopatra-exhibit-to-open-in-la/</link>
		<comments>http://leisuregrouptravel.com/cleopatra-exhibit-to-open-in-la/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:51:05 +0000</pubDate>
		<dc:creator>Randy Mink</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[california group tours]]></category>
		<category><![CDATA[California group travel]]></category>
		<category><![CDATA[California Science Center]]></category>
		<category><![CDATA[Cleopatra Exhibit]]></category>
		<category><![CDATA[los angeles group tours]]></category>
		<category><![CDATA[Los angeles group travel]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=30312</guid>
		<description><![CDATA[Cleopatra: The Exhibition will premiere  on May 23 at the California Science Center in Los Angeles. The exhibition, running through Dec. 31, features the largest collection of its kind ever assembled in the U.S., with more than 150 priceless Egyptian artifacts illuminating the life of Cleopatra VII. The items include colossal statues, jewelry, coins and [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://leisuregrouptravel.com/cleopatra-exhibit-to-open-in-la/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><em>Cleopatra: The Exhibition</em> will premiere  on May 23 at the California Science Center in Los Angeles. The exhibition, running through Dec. 31, features the largest collection of its kind ever assembled in the U.S., with more than 150 priceless Egyptian artifacts illuminating the life of Cleopatra VII. The items include colossal statues, jewelry, coins and items from her sunken palace in Alexandria and other ancient sites that were significant during her life as queen. The multimedia exhibits tell the story of her life and of the world around her at that time period. A complimentary audio tour gives guests a multisensory experience.</p>
<p>The artifacts were discovered in the sand and in the waters of the Bay of Aboukir, off the coast of Alexandria, Egypt, where the ancient sunken cities of Canopus and Heracleion were found. The treasures weigh in at about 30 tons in total, including two 16-foot granite statues of a Ptolemaic king and queen.</p>
<p>“Mysteries of Egypt,” an IMAX film starring Omar Sharif, will play concurrently at the California Science Center with the exhibition.  (www.californiasciencecenter.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/cleopatra-exhibit-to-open-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Awaits Streetcar System</title>
		<link>http://leisuregrouptravel.com/tucson-awaits-new-streetcars/</link>
		<comments>http://leisuregrouptravel.com/tucson-awaits-new-streetcars/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:30:12 +0000</pubDate>
		<dc:creator>Randy Mink</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arizona group tours]]></category>
		<category><![CDATA[Arizona group travel]]></category>
		<category><![CDATA[Tucson group tours]]></category>
		<category><![CDATA[Tucson group travel]]></category>
		<category><![CDATA[Tucson Modern Streetcar]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=30305</guid>
		<description><![CDATA[The City of Tucson is constructing its first electric railway streetcar. When completed in late 2013, the Sun Link Tucson Modern Streetcar will connect major activity centers in central Tucson &#8212; the University of Arizona, Fourth Avenue, Main Gate Square, Downtown Tucson, and Mercado District &#8212; along a 3.9-mile route featuring 18 stops adorned with [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://leisuregrouptravel.com/tucson-awaits-new-streetcars/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>The City of Tucson is constructing its first electric railway streetcar. When completed in late 2013, the Sun Link Tucson Modern Streetcar will connect major activity centers in central Tucson &#8212; the University of Arizona, Fourth Avenue, Main Gate Square, Downtown Tucson, and Mercado District &#8212; along a 3.9-mile route featuring 18 stops adorned with public art and LED poetry panels. Tucson&#8217;s eight streetcar vehicles will be part of the first order of vehicles made in the United States in nearly 60 years. The project is part of Tucson&#8217;s regional plan for a multi-modal transportation system that offers bike lanes and paths, new sidewalks and greenways, and added transit service. (520-624-5656, <a href="http://tucsonstreetcar.com">tucsonstreetcar.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/tucson-awaits-new-streetcars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Outfitter Introduces Stand-Up Paddleboard Tours</title>
		<link>http://leisuregrouptravel.com/utah-outfitter-introduces-stand-up-paddleboard-tours/</link>
		<comments>http://leisuregrouptravel.com/utah-outfitter-introduces-stand-up-paddleboard-tours/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:23:47 +0000</pubDate>
		<dc:creator>Randy Mink</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Moab Adventure Center]]></category>
		<category><![CDATA[Moab adventure tours]]></category>
		<category><![CDATA[Moab group travel]]></category>
		<category><![CDATA[Stand-up Paddleboard tours]]></category>
		<category><![CDATA[Utah group tours]]></category>
		<category><![CDATA[utah group travel]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=30298</guid>
		<description><![CDATA[Utah’s Moab Adventure Center, which offers a variety of experiences in Arches and Canyonlands national parks, now offers stand-up paddleboarding, the fastest-growing water sport. Accessing a calm section of the Colorado River, the paddleboard tours include transportation to the put-in and back from the take-out, board rental (long, 10 to 12-feet Surftech paddleboards), adjustable paddle, [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://leisuregrouptravel.com/utah-outfitter-introduces-stand-up-paddleboard-tours/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Utah’s Moab Adventure Center, which offers a variety of experiences in Arches and Canyonlands national parks, now offers stand-up paddleboarding, the fastest-growing water sport.</p>
<p>Accessing a calm section of the Colorado River, the paddleboard tours include transportation to the put-in and back from the take-out, board rental (long, 10 to 12-feet Surftech paddleboards), adjustable paddle, personal flotation device, instruction on beach and water, guide, water and snacks. The 2- to 2.5-hour excursions depart mornings and at sunset. Special introductory packages available from now into October are $75 ages 16 and up and $55 ages 10 to 15 (regularly $95 and $75 respectively).</p>
<p>The sport, which began in Hawaii, is “easy to master for just about any age and provides an excellent full-body workout,” said Brandon Lake, co-founder of Moab Adventure Center. He said that after just a short orientation, guests can stand up on the boards and paddle away.</p>
<p>“With the breathtaking scenery of the Colorado River’s canyons, spires and mesas taking center stage, we even see people lying down on their backs, snapping photos and watching the clouds and cliffs drift by,” Lake said. “It’s very different than paddling on the ocean or a lake where the scenery is more static.”</p>
<p>Lake added, “If a member of your party does not wish to paddleboard, but still wants to float along, we will be happy to provide an inflatable kayak (duckie) to play in.”</p>
<p>According to industry insider Don Keith, “The sport of stand-up paddleboarding (SUP) is riding a huge wave of popularity across the U.S. and it isn’t likely to crest any time soon. People who wouldn’t climb on a surfboard to save their lives are flocking to the sport in droves.”</p>
<p>“Virtually anybody can SUP, and the learning curve is very short,” said fitness expert Rod Edmonson. “If a person can stand, they can probably learn to stand up paddleboard. Plus, you’re getting an excellent full-body workout for the abdomen, back, arms and legs as you have fun.”</p>
<p>SUP burns more calories than many other activities, although to the casual observer it looks calm and relaxing. Experts report that women can burn 500 to 700 calories/hour, men 800 to 1000 calories/hour, while engaged in SUP.</p>
<p>Established in 2004, the Moab Adventure Center also offers whitewater rafting in Moab, Hummer tours, Jeep rentals, guided hiking in Arches National Park, horseback riding, mountain biking, scenic flights, rock climbing and canyoneering, jet boat tours and hot air ballooning. (<a href="http://moabadventurecenter.com/trips/moab-stand-up-paddle-board-tours">moabadventurecenter.com/trips/moab-stand-up-paddle-board-tours</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/utah-outfitter-introduces-stand-up-paddleboard-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Facility Coming to Dominican Republic</title>
		<link>http://leisuregrouptravel.com/cruise-facility-coming-to-dominican-republic/</link>
		<comments>http://leisuregrouptravel.com/cruise-facility-coming-to-dominican-republic/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:20:34 +0000</pubDate>
		<dc:creator>Randy Mink</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=30277</guid>
		<description><![CDATA[Groundbreaking ceremonies for the Caribbean’s newest destination, the $65-million Amber Cove Cruise Center, were just held in the Dominican Republic at the project site on the Bay of Maimon located near Puerto Plata on the country’s North Coast. The new facility, which represents one of the largest cruise industry investments ever made in the Dominican [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://leisuregrouptravel.com/cruise-facility-coming-to-dominican-republic/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Groundbreaking ceremonies for the Caribbean’s newest destination, the $65-million Amber Cove Cruise Center, were just held in the Dominican Republic at the project site on the Bay of Maimon located near Puerto Plata on the country’s North Coast.</p>
<p>The new facility, which represents one of the largest cruise industry investments ever made in the Dominican Republic, is scheduled to open in 2014. The project is designed to re-establish the Dominican Republic’s North Coast as a popular cruise destination. The last cruise ship to call at Puerto Plata was nearly 30 years ago.</p>
<p>The ceremony attracted a number of dignitaries from the Dominican Republic, including President Dr. Leonel Fernandez Reyna and Minister of Tourism Francisco Javier Garcia.</p>
<p>A joint project between Carnival Corporation &amp; plc and the Rannik family of Grupo B&amp;R, the new two-berth Amber Cove Cruise Center will be able to accommodate up to 8,000 cruise passengers and 2,000 crew members daily. The facility is expected to host more than 250,000 cruise passengers in its first year of operation.</p>
<p>Amber Cove will encompass 30 acres of waterfront property and will feature a welcome center with a variety of retail offerings, including a marketplace for locally sourced Dominican crafts and souvenirs, a wide range of themed restaurants and bars, and a water attraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/cruise-facility-coming-to-dominican-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madame Tussauds New York Adds Marvel Super Heroes</title>
		<link>http://leisuregrouptravel.com/madame-tussauds-new-york-adds-marvel-super-heroes/</link>
		<comments>http://leisuregrouptravel.com/madame-tussauds-new-york-adds-marvel-super-heroes/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:27:02 +0000</pubDate>
		<dc:creator>Randy Mink</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Madame Tussauds New York]]></category>
		<category><![CDATA[New York attractions]]></category>
		<category><![CDATA[New York City group tours]]></category>
		<category><![CDATA[New York City group travel]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=30273</guid>
		<description><![CDATA[Marvel Entertainment’s most iconic Super Heroes have arrived at Madame Tussauds New York in a brand new interactive exhibit. Just in time for the release of Marvel’s The Avengers, Madame Tussauds New York, in partnership with Marvel Entertainment, just opened a new, multi-level experience featuring wax likenesses of The Hulk, Spider-Man, Iron Man, and two [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://leisuregrouptravel.com/madame-tussauds-new-york-adds-marvel-super-heroes/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Marvel Entertainment’s most iconic Super Heroes have arrived at Madame Tussauds New York in a brand new interactive exhibit. Just in time for the release of Marvel’s The Avengers, Madame Tussauds New York, in partnership with Marvel Entertainment, just opened a new, multi-level experience featuring wax likenesses of The Hulk, Spider-Man, Iron Man, and two new wax figures of Captain America and Thor, as well as the Marvel Super Heroes 4D Experience – a new, short film with thrilling special effects.</p>
<p>Captain America, as portrayed by Chris Evans in the 2011 blockbuster film <em>Captain America: The First Avenger</em>, stands in his patriotic red, white and blue costume, holding his circular shield. Similarly, Thor, as portrayed by Chris Hemsworth in the hit 2011 film <em>Thor</em> wields his mighty hammer, Mjolnir. Both Chris Evans and Chris Hemsworth reprise their roles as Captain America and Thor, respectively, in Marvel’s <em>The Avengers</em>.</p>
<p>The exhibit leads visitors through a long hallway and downstairs into the secret command center to unlock their powers alongside their favorite heroes. Captain America and Iron Man stand at the ready while Spider-Man crouches, about to spring into action and a 15-foot-tall likeness of The Hulk emerges through a wall into the Gamma Radiation Lab. Visitors can stand at the “Contamination Station” to see if they’ve been exposed to the gamma rays that turned Dr. Bruce Banner into his green alter ego. They also have the opportunity to wield the mighty hammer Mjoilnir alongside of Thor as he emerges through a portal from Asgard prepared for battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/madame-tussauds-new-york-adds-marvel-super-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess to Base Ship Year Round in San Francisco</title>
		<link>http://leisuregrouptravel.com/princess-to-base-ship-year-round-in-san-francisco/</link>
		<comments>http://leisuregrouptravel.com/princess-to-base-ship-year-round-in-san-francisco/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:30:45 +0000</pubDate>
		<dc:creator>Randy Mink</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[cruise group travel]]></category>
		<category><![CDATA[Grand Princess]]></category>
		<category><![CDATA[Princess Cruises]]></category>
		<category><![CDATA[San Francisco group travel]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=30268</guid>
		<description><![CDATA[Princess Cruises has announced that for the first time it will base a ship in San Francisco year round, beginning in May 2013. The extensively renovated Grand Princess will first offer a series of Alaska cruises during the summer months from the “City by the Bay,” followed by a schedule of Hawaiian Islands, Mexico and [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://leisuregrouptravel.com/princess-to-base-ship-year-round-in-san-francisco/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Princess Cruises has announced that for the first time it will base a ship in San Francisco year round, beginning in May 2013. The extensively renovated Grand Princess will first offer a series of Alaska cruises during the summer months from the “City by the Bay,” followed by a schedule of Hawaiian Islands, Mexico and California Coast sailings during the fall 2013 to spring 2014 season.</p>
<p>Last year the 2,600-passenger Grand Princess underwent the largest drydock in Princess Cruises history, adding a host of new features so that passengers will enjoy the same onboard experience as offered by the line’s other newer ships.</p>
<p>“Princess has been cruising from San Francisco nearly as long as our company has been in operation, so we have a rich history with the city, and we are the leading cruise line homeporting there,” said Jan Swartz, Princess Cruises executive vice president. “Our Bay Area passengers and travel agents have long been asking for more cruise options from San Francisco and our new year-round schedule with Grand Princess will now give them a great selection of itinerary choices, plus the benefit of sailing on a ship that offers our signature features and amenities.”</p>
<p>During the 2013-14 season Grand Princess will sail roundtrip from San Francisco to:</p>
<p><strong>Alaska</strong> – Grand Princess’ first Alaska season features 10-day Inside Passage sailings. The ship will offer 13 voyages featuring the  scenery of Glacier Bay National Park or Tracy Arm, with calls at Juneau, Skagway, Ketchikan and Victoria. Cruises depart between May 10 and Sept. 7, 2013.</p>
<p><strong>Mexico</strong> – Grand Princess will offer two sailings on a new 10-day itinerary to Mexico, featuring two new ports for Princess – Loreto and La Paz, both in Baja California. Passengers will also enjoy calls at Cabo San Lucas and Puerto Vallarta. Sailings depart on Sept. 17, 2013 and March 5, 2014.</p>
<p><strong>California Coastal</strong> – An increasingly popular Princess itinerary, Grand Princess will take passengers to Santa Barbara, Los Angeles (Long Beach), San Diego, and Ensenada. Four sailings are offered on Sept. 27 and Oct. 19, 2013; plus March 15 and April 6, 2014.</p>
<p><strong>Hawaiian Islands</strong> – Passengers can explore each of the main Hawaiian islands on this 15-day voyage to the Big Island (Hilo), Oahu (Honolulu), Kauai (Nawiliwili), Maui (Lahaina), and Ensenada. Grand Princess will offer 12 departures between Oct. 4, 2013 and April 28, 2014.</p>
<p>During last year’s drydock Grand Princess added a variety of passenger amenities, including a completely new Piazza atrium, several new eateries – including Alfredo’s Pizzeria and the Crown Grill – and the line’s first specialty tea lounge called Leaves. Also included in the renovation were a remodeled casino, boutiques and art gallery; enhancements to the Horizon Court, Lotus Spa, and wedding chapel; and the addition of Crooner’s Martini Lounge and a new nightclub, The One5. (<a href="http://www.princess.com">www.princess.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/princess-to-base-ship-year-round-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Economic Impact in Kentucky nearly $11.7 Billion in 2011</title>
		<link>http://leisuregrouptravel.com/tourism-economic-impact-in-kentucky-nearly-11-7-billion-in-2011/</link>
		<comments>http://leisuregrouptravel.com/tourism-economic-impact-in-kentucky-nearly-11-7-billion-in-2011/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[kentucky group tour]]></category>
		<category><![CDATA[Kentucky group travel]]></category>
		<category><![CDATA[kentucky tourism]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=30263</guid>
		<description><![CDATA[The economic impact of tourism in Kentucky amounted to nearly $11.7 billion in 2011, Governor Steve Beshear and Tourism, Arts and Heritage Secretary Marcheta Sparrow announced .  The economic impact figure is a 3 percent increase from 2010. “Despite a tough economy, the Kentucky tourism industry continues to shine,” Gov. Beshear said. “These figures underscore [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://leisuregrouptravel.com/tourism-economic-impact-in-kentucky-nearly-11-7-billion-in-2011/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>The economic impact of tourism in Kentucky amounted to nearly $11.7 billion in 2011, Governor Steve Beshear and Tourism, Arts and Heritage Secretary Marcheta Sparrow announced .  The economic impact figure is a 3 percent increase from 2010.</p>
<p>“Despite a tough economy, the Kentucky tourism industry continues to shine,” Gov. Beshear said. “These figures underscore the importance of tourism in Kentucky as well as in every community across the Commonwealth.”</p>
<p>The release of the figures coincides with National Travel and Tourism Week, celebrated May 5-13 this year.</p>
<p>“The state’s ‘There’s Only One’ tourism promotion campaign points out the unique tourism attractions we have in Kentucky, which is part of the reason our tourism industry continues to grow,” said Sparrow, who made the announcement in Louisville. “Tourism supports jobs for Kentuckians and businesses of all kinds across the state.”</p>
<p>The annual survey also showed that tourism was responsible for 169,932 jobs in Kentucky in 2011 – a small increase from the previous year. These jobs generated more than $2.6 billion in wages for Kentucky workers, an increase of $76 million from the previous year. Tourism generated $1.22 billion in tax revenues for local and state governments in 2011, an increase from $1.19 billion in 2010.  All nine tourism regions showed gains for 2011.</p>
<p>Madeline Abramson, wife of Lt. Gov. Jerry Abramson, took part in a ceremony with Sparrow and Acting Travel Commissioner Hank Phillips at the Belle of Louisville and presented them with a proclamation from the governor in honor of Travel and Tourism Week.</p>
<p>“We think our campaign and the hard work of the tourism industry will continue to help us grow through 2012,” said Phillips, whose agency oversees Kentucky’s travel marketing. “Kentucky is a great place to visit, and we look forward to getting that message out.”</p>
<p>The report was produced by Certec Inc. of Versailles.  For more details about the economic impact study, including county-level expenditures, visit <a title="http://www.kentuckytourism.com/industry" href="http://www.kentuckytourism.com/industry">www.kentuckytourism.com/industry</a> and click on research.</p>
<p>The Department of Travel and Tourism also announced today that 13 tourism sites are being added to the original 31 “There’s Only One” sites announced in January. These sites went through an application process and will be listed on the department’s website. They are:</p>
<p>-       Ale-8-One, Winchester</p>
<p>-       American Printing House for the Blind, Louisville</p>
<p>-       American Saddlebred Museum, Lexington</p>
<p>-       Beer Cheese Festival, Winchester</p>
<p>-       Creation Museum, Petersburg</p>
<p>-       Headley-Whitney Museum, Lexington</p>
<p>-       Kentucky Bourbon Trail, central Kentucky</p>
<p>-       Kentucky Down Under, Horse Cave</p>
<p>-       KentuckyShow!, Louisville</p>
<p>-       Pikeville Cut Through Project, Pikeville</p>
<p>-       Portal 31 Exhibition Mine, Benham</p>
<p>-       The Great American Dollhouse Museum, Danville</p>
<p>-       The Stephen Foster Story, Bardstown</p>
<p>To learn more about the “There’s Only One” listing and other Kentucky Tourism sites, visit <a title="http://www.kentuckytourism.com/" href="http://www.kentuckytourism.com">www.kentuckytourism.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/tourism-economic-impact-in-kentucky-nearly-11-7-billion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Features Chinese Cultural Exhibits This Summer</title>
		<link>http://leisuregrouptravel.com/st-louis-features-chinese-cultural-exhibits-this-summer/</link>
		<comments>http://leisuregrouptravel.com/st-louis-features-chinese-cultural-exhibits-this-summer/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[st. louis group tour]]></category>
		<category><![CDATA[St. Louis Group Travel]]></category>
		<category><![CDATA[St. Louis group trip]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=30259</guid>
		<description><![CDATA[Can’t ship off to Shanghai this summer? No problem. St. Louis is offering group tours a closer-to-home Chinese cultural experience this year. The Gateway City will be aglow from May 26 through August 19 as the Missouri Botanical Garden presents “Lantern Festival:  Art by Day, Magic by Night.” The never-before-seen in the United States exhibition [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://leisuregrouptravel.com/st-louis-features-chinese-cultural-exhibits-this-summer/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div>
<p>Can’t ship off to Shanghai this summer? No problem. St. Louis is offering group tours a closer-to-home Chinese cultural experience this year.<br />
The Gateway City will be aglow from May 26 through August 19 as the <strong>Missouri Botanical Garden </strong>presents <strong>“Lantern Festival:  Art by Day, Magic by Night</strong>.<strong>”</strong> The never-before-seen in the United States exhibition showcases twenty-six huge and elaborate lanterns designed specifically for the festival and placed throughout the scenic, 79-acre garden. The artistic steel and silk lanterns depict characters and symbols from Chinese legend and culture. They range from 10-foot-tall towering terracotta warriors and Chinese opera masks to porcelain dragons rising from the garden’s fountains in honor of the Chinese zodiac’s Year of the Dragon in 2012. The three-story-high “Heavenly Temple” lantern is modeled after the famous Imperial temple in Beijing.<br />
At night the Garden will host special events that feature the illuminated lanterns in a spectacular display of lights and colors, Thursdays through Sundays. Evening activities will include authentic Chinese acrobatic performances, tea ceremonies, and Chinese craft and art demonstrations including calligraphy, spun sugar candy creations, opera mask design and tea presentations.</p>
<p>Visitors can experience the quiet solitude of a Chinese garden with a stroll through the <strong>Margaret Grigg Nanjing Friendship Garden </strong>within the Missouri Botanical Garden. The garden, designed by a Chinese-born architect, was modeled after a scholar’s garden near Nanjing, St. Louis’ Chinese sister city. Beautiful plantings native to China including pines, bamboos, willows, forsythia, wisteria, lotuses and peonies are masterfully set amongst an ornate Chinese pavilion, a hand-carved white marble bridge and boulder-filled gold fish pond.</p>
<p>Opened in 1959, the Missouri Botanical Garden is the oldest public garden in the nation and counted among the Top Three public gardens in the world. Visitors attending the Lantern Festival also can enjoy the Garden’s other delights which include a Boxwood garden; two rose gardens; an elaborate Missouri Adventure-themed Children&#8217;s Garden; 28 demonstration gardens within the Kemper Center for Home Gardening, a Victorian garden, a recreated tropical rainforest within the Climatron geodesic dome and the largest authentic Japanese garden in North America.</p>
<p>St. Louis’ collection of free cultural institutions in <strong>Forest Park</strong> provides glimpses into Chinese culture. Many Chinese critters call the <strong>Saint Louis Zoo</strong> home. A check list of Chinese creatures to visit at the famous free zoo includes the beautiful Amur tigers, Malayan sun bears, Sichuan takins, antelope-like Central Chinese gorals, the sweet-faced Red Panda and reptiles including the Mount Mang pit viper, Chinese crocodile lizard, alligator and box turtle. Birds have been depicted in Chinese art throughout the ages. Some of the beautiful feathered creatures which provided artistic inspiration reside within the Zoo’s Bird Garden including the Great Indian hornbill, white-naped crane and the pheasant-like tragopans from Central China.</p>
<p>The Saint Louis Art Museum is one of the nation&#8217;s leading comprehensive art museums with works of art of exceptional quality from virtually every culture and time period including China. The Museum&#8217;s Asian collection comprises fine works from East, Central, Southeast, and South Asia with strengths in ancient and later Chinese bronzes, Buddhist sculpture, calligraphy and painting, ceramics, and decorative arts. Rare bronze wine and grain vessels from the 11<sup>th</sup> century B.C.E., delicate porcelain vases from the 14<sup>th</sup> century Yuan dynasty, gilded bronze deity statuary from the 8<sup>th</sup> century Tang dynasty, and colorful ink-on-silk scrolls depicting landscapes and animals showcase the work of Chinese artists throughout the ages. The Saint Louis Art Museum is dedicated to art and free to all.</p>
<p>The fabled 1904 “Meet Me in St. Louis” World’s Fair was the first world exposition in which China participated. At the <strong>Missouri History Museum</strong><strong>’s</strong> “1904 World’s Fair:  Looking Back at Looking Forward” gallery, gaze upon items from China that were viewed by fairgoers including an intricately carved, large rosewood desk. Crafted in northern China’s Ningpo region, the desk design mimics a pagoda. A pair of hand-embroidered, silk “lily foot” shoes showcased at the Fair also is on display. The World’s Fair exhibition is open free-of-charge, daily.</p>
<p>China has its Great Wall and St. Louis has its “Wall of Greats.” The outfield wall at <strong>Busch Stadium</strong>, home to the 2011 World Champion St. Louis Cardinals, is decorated with the names and uniform numbers of the historic baseball team’s National Baseball Hall of Fame inductees. Honored are Rogers Hornsby, Dizzy Dean, Enos Slaughter, Red Schoendienst, Bob Gibson, Lou Brock, Ozzie Smith, Whitey Herzog, Bruce Sutter, broadcaster Jack Buck and the greatest Cardinal of all time – Stan “The Man” Musial.</p>
<p>One of Marco Polo’s greatest “finds” during his excursions to China was pasta. You can enjoy the many forms of this now iconic Italian food staple at the many delis and restaurants on <strong>The Hill</strong>, St. Louis’ beloved Italian neighborhood. Asian fare with Chinese, Vietnamese, Thai and Indian flavors is readily available throughout St. Louis. Check out the many Asian restaurants, bakeries and grocery stores in the <strong>Grand South Grand</strong> neighborhood, in <strong>The Loop</strong> on Delmar Boulevard and a stretch of authentic Chinese dim sum spots located along Olive Boulevard in <strong>University City</strong>.</p>
<p>For more information about St. Louis including lodging and a detailed calendar of events, click on <strong><a title="http://www.explorestlouis.com/" href="http://www.explorestlouis.com/">www.explorestlouis.com</a></strong> or call, toll-free, <strong>1-800-916-0040</strong>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/st-louis-features-chinese-cultural-exhibits-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak at Universal Studios Superstar Parade</title>
		<link>http://leisuregrouptravel.com/sneak-peak-at-univerersal-studios-superstar-parade/</link>
		<comments>http://leisuregrouptravel.com/sneak-peak-at-univerersal-studios-superstar-parade/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Universal Studios Parade]]></category>
		<category><![CDATA[Universal's Superstar Parade]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=30256</guid>
