<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leisure Group Travel: Group Trip, Group Tours, Package Travel, Bus Tours &#187; Niche Travel</title>
	<atom:link href="http://leisuregrouptravel.com/category/news/niche-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://leisuregrouptravel.com</link>
	<description>Smart Solutions for Group Travel Buyers</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Point Resort in Las Vegas to Host Spotlight on Experiences and Events – A Niche Market Tourism Conference &#8211; October 18-20</title>
		<link>http://leisuregrouptravel.com/south-point-resort-in-las-vegas-to-host-spotlight-on-experiences-and-events-%e2%80%93-a-niche-market-tourism-conference-october-18-20/</link>
		<comments>http://leisuregrouptravel.com/south-point-resort-in-las-vegas-to-host-spotlight-on-experiences-and-events-%e2%80%93-a-niche-market-tourism-conference-october-18-20/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:29:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Niche Travel]]></category>
		<category><![CDATA[group travel conference]]></category>
		<category><![CDATA[group travel trade show]]></category>
		<category><![CDATA[niche travel conference]]></category>
		<category><![CDATA[spotlight on the soutwest]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=25351</guid>
		<description><![CDATA[The South Point Hotel and Casino in Las Vegas, NV will host the Spotlight on Experiences and Events on October 18-20, 2011. It&#8217;s a conference not to be missed for those interested in creating destination events and tours which touch travelers psychologically, evoke passion, and trigger emotional connections. Discussions will include how to enhance existing [...]]]></description>
			<content:encoded><![CDATA[<p>The South Point Hotel and Casino in Las Vegas, NV will host the Spotlight on Experiences and Events on October 18-20, 2011. It&#8217;s a conference not to be missed for those interested in creating destination events and tours which touch travelers psychologically, evoke passion, and trigger emotional connections. Discussions will include how to enhance existing tours and events to allow guests to feel the heartbeat of the destination by participating in a favorite activity or special event.</p>
<p>Keynote speaker will be Melody Johnson from the International Culinary Tourism Association, where &#8220;Food is the Attraction&#8221;. Culinary tours are whetting appetites in destinations throughout North America. Find out more about this key niche market. A trade show, educational seminars, and social functions complete the Spotlight agenda. A Spotlight Pre-Fam Tour to the destinations of Laughlin, Primm, and Mesquite NV is also available for tour operators.</p>
<p>Spotlight is casual and intimate. Delegates don&#8217;t just network &#8211; they build relationships at Spotlight. There are three days of inter-action in which to conduct business. The goal is to build lasting relationships. New and creative tour itineraries and special events which take place in the Southwestern USA are highlighted.</p>
<p><strong>What people are saying about Spotlight:</strong></p>
<p><em>&#8220;Spotlight on the Southwest was one of the most enjoyable conferences that I have ever attended! Many thanks go to Sue and her team for all the planning and effort that went into all the events. It was a pleasure to get meet some new friends and get reacquainted with some friends from the past. I attended the conference as a supplier, but feel like I left as a true partner, looking forward to the future with Spotlight!&#8221;</em></p>
<p>Bernadette Anthony–CasaBlanca – Mesquite NV</p>
<p><em>&#8220;Thank you for arranging Spotlight so well! The impact on my life was multi-dimensional: professional, personal &amp; spiritual.&#8221;</em></p>
<p>Carroll Driscoll &#8211; Travel Turtle Tours</p>
<p><em>&#8220;I just wanted to thank you again for all your work on Spotlight. It was great to see people I knew and to make new friends. I got a lot out of the fams and the contacts at the trade show. Wish I&#8217;d have been doing Spotlight for all 11 years, but you can&#8217;t do everything!&#8221;</em></p>
<p>Sandy Gibson &#8211; Around and About Tours</p>
<p><strong>About Spotlight on Experiences and Events:</strong></p>
<p>Spotlight features destination events, and experiences that create psychological and emotional reasons for travelers to visit destinations, hotels, and attractions. It&#8217;s a great way for niche travel groups to find the destination events which determines where and when they travel. The Conference will follow the same Spotlight format and philosophy and will be open to niche travel planners in addition to tour operators.</p>
<p>For more information visit <a href="www.spotlightsw.com">www.spotlightsw.com</a> or contact Sue Arko at 480-926-5547 or sue@freespiritvacations.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/south-point-resort-in-las-vegas-to-host-spotlight-on-experiences-and-events-%e2%80%93-a-niche-market-tourism-conference-october-18-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Ranks Top Adventure Travel Countries</title>
		<link>http://leisuregrouptravel.com/study-ranks-top-adventure-travel-countries/</link>
		<comments>http://leisuregrouptravel.com/study-ranks-top-adventure-travel-countries/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:44:18 +0000</pubDate>
		<dc:creator>Randy Mink</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Niche Travel]]></category>
		<category><![CDATA[Adventure Tourism]]></category>
		<category><![CDATA[Adventure Travel Trade Association]]></category>
		<category><![CDATA[adventure travel trends]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=25076</guid>
		<description><![CDATA[A study published by George Washington University, the Adventure Travel Trade Association (ATTA) and Vital Wave Consulting has revealed that Israel, the Slovak Republic and Chile are among the top adventure tourism destinations for 2010. The Adventure Tourism Development Index (ATDI), now in its third year, offers a ranking of countries around the world based [...]]]></description>
			<content:encoded><![CDATA[<p>A study published by George Washington University, the Adventure Travel Trade Association (ATTA) and Vital Wave Consulting has revealed that Israel, the Slovak Republic and Chile are among the top adventure tourism destinations for 2010.</p>
<p>The Adventure Tourism Development Index (ATDI), now in its third year, offers a ranking of countries around the world based on principles of sustainable adventure tourism and is calculated through a combination of expert survey data and quantitative data gathered from international indices.</p>
<p>“When we first developed the technical method for scoring countries in 2008, we didn’t know how it would be received,” said Kristin Lamoureux, visiting assistant professor of tourism and hospitality management. “Three years later, countries are using the Index to argue for sustainable tourism over less favorable types of tourism development.”</p>
<p>The top 10 developed and developing countries are as follows:</p>
<p><strong>Developed Countries</strong>: Switzerland, Iceland, New Zealand, Canada, Germany, Sweden, Ireland, Norway, Finland and Austria.     <strong></strong></p>
<p><strong>Developing Countries</strong>: Israel, Slovak Republic, Chile, Estonia, Czech Republic, Bulgaria, Slovenia, Jordan, Romania and Latvia.</p>
<p>“The ATDI ranks countries based on key touristic value pillars including sustainable development policy and entrepreneurship, putting importance on these issues which we now know are crucial not only for communities and the environment but also for business success,” said Christina Heyniger of Vital Wave Consulting.  Heyniger originated the concept of the Index and the principles on which it is based. “Looking at this year’s rankings we see Eastern European countries again dominating the emerging-market rankings, and also the appearance of Canada in the top 10 for developed countries.”</p>
<p>Countries were ranked by 10 pillars organized into three factors:<br />
•    Safe and welcoming: sustainable development, safety, natural resources and health<br />
•    Adventure: entrepreneurship and adventure activity resources<br />
•    Readiness: humanitarian, infrastructure, cultural resources and image</p>
<p>The scores are not a reflection of a country’s current popularity or visitation numbers for adventure travel, although in some cases a country’s ranking does correlate with those factors.</p>
<p>“The adventure travel industry is keenly aware of the potential advantages and disadvantages of adventure tourism development,” said Shannon Stowell of the Adventure Travel Trade Association. “The ATDI is an important tool our industry has to promote travel, which requires less development than traditional industry.”</p>
<p>With the goal of promoting and informing sustainable development of adventure tourism, the ATDI was created to support entrepreneurs and governments who want to create and market sustainable adventure tourism products and services for the benefit of communities and the environment.<br />
To view the study, visit <a href="http://www.adventureindex.travel/downloads.htm">www.adventureindex.travel/downloads.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/study-ranks-top-adventure-travel-countries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Women&#8217;s Group Travel Fails, When Mixed Tours Succeed?</title>
		<link>http://leisuregrouptravel.com/why-womens-group-travel-fails-when-mixed-tours-succeed/</link>
		<comments>http://leisuregrouptravel.com/why-womens-group-travel-fails-when-mixed-tours-succeed/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:15:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Niche Travel]]></category>
		<category><![CDATA[woman's group travel]]></category>
		<category><![CDATA[women travel club]]></category>
		<category><![CDATA[women's travel group]]></category>
		<category><![CDATA[Women's Trips]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=23640</guid>
		<description><![CDATA[Why Women&#8217;s Group Travel Fails, When Mixed Tours Succeed? The Women&#8217;s Travel Club, a leading group tour operator since 1992, has found 10 reasons women&#8217;s organizations cannot sell travel. If women&#8217;s &#8216;worries and wants&#8217; are unmet, conventions, retreats and fund-raising travel fail. Top 10 issues: 1. Overpricing of trip and single supplement. Women earn less, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div><strong>Why Women&#8217;s Group Travel Fails, When  Mixed Tours Succeed?</strong></div>
<div>
The Women&#8217;s Travel Club, a leading group  tour operator since 1992, has found 10 reasons women&#8217;s organizations cannot sell  travel. If women&#8217;s &#8216;worries and wants&#8217; are unmet, conventions, retreats and  fund-raising travel fail. Top 10 issues:</p>
<p><strong>1. </strong><strong>Overpricing of trip and single supplement. </strong><em>Women  earn less, are more price sensitive and want private rooms frequently. </em></p>
<p><strong>2.</strong> <strong>No pre or post tours.</strong> <em>Once away from work, women ask for add on&#8217;s to personal trips. Many women  calculate travel on per diem costing. </em></p>
<p><strong>3.</strong> <strong>Selling time is too short.</strong> <em>Women have more combined  work/family obligations and need almost a year&#8217;s advance notice. </em></p>
<p><strong>4.</strong> <strong>Organizations miss subtle selling  points:</strong> ie. <em>‘Escorted by’ is important, as is a welcome meeting,  even if only on-line.<br />
</em><br />
<strong>6.</strong> <strong>Tours forget  details.</strong> <em>Women are concerned about travel pace, light menus</em> etc.</p>
<p><strong>7. </strong><strong>No co-marketing by the travel  vendor.</strong> <em>Women research before booking and a tour operator should  help sell with continuing engaging copy.</em></p>
<p><strong>8. Program seems  elite; only Board members sign up.</strong> <em>High trip pricing suggests an  &#8216;in&#8217; group, unwelcome to new prospects.</em></p>
<p><strong>9. </strong><strong>Staff unable to say NO to VIP’s.</strong> <em>The friendliness  of a group and its leaders is key to new bookings.</em> <em>No one must feel  VIP&#8217;s have an advantage.</em></p>
<p><strong>10. </strong><strong>Limited staff  time to sell the tour.</strong> <em>Women will not book, if rushed on the  telephone, or not supplied with exact information. </em></p>
<p>The Women’s  Travel Club organizes tours for women and women&#8217;s organizations. Groups range  from 10 artists going to London to 100&#8242;s attending conventions in China. The <a title="http://cts.vresp.com/c/?ECPSConsultingCorpor/9b751a11f0/5c43b0026a/2367c4eb09" href="http://cts.vresp.com/c/?ECPSConsultingCorpor/9b751a11f0/5c43b0026a/2367c4eb09">WTC  newsletter</a> contains additional expert travel tips and deals.</p>
<p>For more  information: PStoller@womenstravelclub.com<br />
<a title="http://cts.vresp.com/c/?ECPSConsultingCorpor/9b751a11f0/5c43b0026a/3ff6ef5616" href="http://cts.vresp.com/c/?ECPSConsultingCorpor/9b751a11f0/5c43b0026a/3ff6ef5616">www.womenstravelclub.com</a> 1 -800-480-4448.</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/why-womens-group-travel-fails-when-mixed-tours-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Agents: Experience the Show for Faith Based Tourism</title>
		<link>http://leisuregrouptravel.com/travel-agents-experience-the-show-for-faith-based-tourism/</link>
		<comments>http://leisuregrouptravel.com/travel-agents-experience-the-show-for-faith-based-tourism/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:16:41 +0000</pubDate>
		<dc:creator>lgtadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Niche Travel]]></category>
		<category><![CDATA[religious fam trip]]></category>
		<category><![CDATA[religious travel trade show]]></category>
		<category><![CDATA[world religious travel association]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=20830</guid>
		<description><![CDATA[At the World Religious Travel Expo you’ll find more buying, selling and networking to build your faith-based product and tap into this burgeoning marketplace! Check out exactly what you’ll experience when you register today to join the World Religious Travel Association in Montréal, Nov. 13-16! there are still a limited number of FREE spots remaining for travel agents to participate in the [...]]]></description>
			<content:encoded><![CDATA[<p>At the World Religious Travel Expo you’ll find more buying, selling and  networking to build your faith-based product and tap into this burgeoning  marketplace! Check out exactly what you’ll experience when you <a title="http://www.mmsend57.com/link.cfm?r=302431188&amp;sid=10963009&amp;m=1130125&amp;u=IMG_WRTA&amp;s=http://www.wrtaexpo.com/WRTA+Expo/About+Expo/Registration.htm" href="http://www.mmsend57.com/link.cfm?r=302431188&amp;sid=10963009&amp;m=1130125&amp;u=IMG_WRTA&amp;s=http://www.wrtaexpo.com/WRTA+Expo/About+Expo/Registration.htm">register  today</a> to join the World Religious Travel Association in Montréal, Nov. 13-16!</p>
<div id="attachment_20831" class="wp-caption alignright" style="width: 310px"><a href="http://leisuregrouptravel.com/wp-content/uploads/2010/10/wrta-conference-logo.jpg"><img class="size-medium wp-image-20831" title="wrta conference logo" src="http://leisuregrouptravel.com/wp-content/uploads/2010/10/wrta-conference-logo-300x190.jpg" alt="religious travel trade show" width="300" height="190" /></a><p class="wp-caption-text">Registration is still open for this November&#39;s World Religious Travel Show</p></div>
<div>there are still a limited number of <strong>FREE</strong> spots remaining for travel  agents to participate in the post-Expo Fam tour <em>Canadian National  Sanctuaries</em>, a $500 value!</div>
<div>The tour departs Montréal Tuesday, Nov. 16, at 8 a.m. with an overnight in  Québec City, and concludes at Montréal’s Trudeau Int’l Airport Wednesday, Nov.  17, at 1 p.m.  Some of the exciting and amazing destinations on the tour  include:</div>
<ul>
<li>St-Joseph’s Oratory (Montréal)</li>
<li>Notre-Dame-du-Cap Sanctuary (Cap-de-la-Madeleine)</li>
<li>Sainte-Anne-de-Beaupré Basilica (Sainte-Anne-de-Beaupré)</li>
<li>Ermitage-Saint-Antoine (Lac-Bouchette)</li>
</ul>
<div>
<div><a title="http://www.mmsend57.com/link.cfm?r=302431188&amp;sid=10975389&amp;m=1130125&amp;u=IMG_WRTA&amp;s=http://www.wrtaexpo.com/WRTA+Expo/Schedule+and+Events/Post+Expo+Fam+Trip.htm" href="http://www.mmsend57.com/link.cfm?r=302431188&amp;sid=10975389&amp;m=1130125&amp;u=IMG_WRTA&amp;s=http://www.wrtaexpo.com/WRTA+Expo/Schedule+and+Events/Post+Expo+Fam+Trip.htm">Sign  up for the Fam tour today</a>!  Deadline to register is <strong>October  15</strong>!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/travel-agents-experience-the-show-for-faith-based-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Promotes Local Foods</title>
		<link>http://leisuregrouptravel.com/philadelphia-promotes-local-foods/</link>
		<comments>http://leisuregrouptravel.com/philadelphia-promotes-local-foods/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:14:08 +0000</pubDate>
		<dc:creator>lgtadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Niche Travel]]></category>
		<category><![CDATA[Philadelphia culinary]]></category>
		<category><![CDATA[Philadelphia foods]]></category>
		<category><![CDATA[Philadelphia Group Tours]]></category>
		<category><![CDATA[philadelphia group travel]]></category>
		<category><![CDATA[Philadelphia restaurants]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=19227</guid>
		<description><![CDATA[The Greater Philadelphia Tourism Marketing Corporation (GPTMC) announces the launch of Philly Homegrown™, a consumer education and tourism marketing program. Philly Homegrown™, accompanied by the tagline Real Local Flavor, promotes the people, places and flavors of the area’s 100-mile foodshed—from Bucks, Chester, Delaware, Montgomery and Philadelphia counties to Amish Country to the Atlantic Ocean. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_19228" class="wp-caption alignright" style="width: 310px"><a href="http://leisuregrouptravel.com/wp-content/uploads/2010/06/Philly-chocolate.jpg"><img class="size-medium wp-image-19228" title="Philly chocolate" src="http://leisuregrouptravel.com/wp-content/uploads/2010/06/Philly-chocolate-300x167.jpg" alt="Philly chocolate" width="300" height="167" /></a><p class="wp-caption-text">John and Kira&#39;s Chocolates: A Philadelphia-area favorite</p></div>
<p>The Greater Philadelphia Tourism Marketing Corporation (GPTMC) announces the launch of Philly Homegrown™, a consumer education and tourism marketing program. Philly Homegrown™, accompanied by the tagline Real Local Flavor, promotes the people, places and flavors of the area’s 100-mile foodshed—from Bucks, Chester, Delaware, Montgomery and Philadelphia counties to Amish Country to the Atlantic Ocean. The initiative will highlight the region’s food scene and help locals and visitors identify fun ways to participate in the movement. <a href="http://www.visitphilly.com/food">(www.visitphilly.com/food)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/philadelphia-promotes-local-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Park Finder Tool Makes Planning Your Next Outdoor Escape Quick and Easy</title>
		<link>http://leisuregrouptravel.com/new-park-finder-tool-makes-planning-your-next-outdoor-escape-quick-and-easy/</link>
		<comments>http://leisuregrouptravel.com/new-park-finder-tool-makes-planning-your-next-outdoor-escape-quick-and-easy/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:08:02 +0000</pubDate>
		<dc:creator>lgtadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Niche Travel]]></category>
		<category><![CDATA[find national park]]></category>
		<category><![CDATA[national park finder]]></category>
		<category><![CDATA[national park vacation]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=12696</guid>
		<description><![CDATA[Gorp.com launched Park Finder, a new tool that allows travelers to quickly search more than 850 national parks and forests, state parks, wildlife refuges and other public lands within the United States. &#8220;There are hundreds of breathtaking national parks and other public lands across the United States, each of which has unique characteristics and attributes,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div id="divWide">
<div id="attachment_12697" class="wp-caption alignright" style="width: 310px"><a href="http://leisuregrouptravel.com/wp-content/uploads/2010/05/national-park.jpg"><img class="size-medium wp-image-12697" title="national park" src="http://leisuregrouptravel.com/wp-content/uploads/2010/05/national-park-300x201.jpg" alt="national park finder" width="300" height="201" /></a><p class="wp-caption-text">A new tool makes it easy to find America&#39;s National Parks</p></div>
<p>Gorp.com launched Park Finder, a new tool that allows travelers to quickly search  more than 850 national parks and forests, state parks, wildlife refuges and  other public lands within the United States.</p>
<p>&#8220;There are hundreds of breathtaking national parks and other public lands  across the United States, each of which has unique characteristics and  attributes,&#8221; said Eric Brodnax, General Manager of The Away Network, GORP&#8217;s  parent company. &#8220;The new Park Finder tool makes the searching and planning  process a lot easier and helps outdoor enthusiasts find a park that perfectly  suits their interests.&#8221;</p>
<p><strong>Key features of the new Park Finder tool include:</strong></p>
<ul type="disc">
<li>More than 850 robust park guides, including travel tips, overviews, photo  galleries, and in-depth feature articles.</li>
<li>Parks categorized by nearly 20 special interests, such as biking, hiking,  backpacking, snorkeling, sailing, and nature viewing.</li>
<li>List of top parks around the country, making it faster to access the most  popular getaways.</li>
</ul>
<p>To access the new Park Finder tool, visit: <a title="http://globalmessaging1.prnewswire.com/clickthrough/servlet/clickthrough?msg_id=6575122&amp;adr_order=58&amp;url=aHR0cDovL3d3dy5nb3JwLmNvbS9wYXJrcy1ndWlkZS9pbmRleC1zcC5odG1s" href="http://globalmessaging1.prnewswire.com/clickthrough/servlet/clickthrough?msg_id=6575122&amp;adr_order=58&amp;url=aHR0cDovL3d3dy5nb3JwLmNvbS9wYXJrcy1ndWlkZS9pbmRleC1zcC5odG1s">http://www.gorp.com/parks-guide/index-sp.html</a>.</div>
<p><!-- #End Wide Release --></p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/new-park-finder-tool-makes-planning-your-next-outdoor-escape-quick-and-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Fiji Tourism Arrivals Cause for Optimism</title>
		<link>http://leisuregrouptravel.com/march-2010-fiji-tourism-arrivals-cause-for-optimism/</link>
		<comments>http://leisuregrouptravel.com/march-2010-fiji-tourism-arrivals-cause-for-optimism/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:37:13 +0000</pubDate>
		<dc:creator>lgtadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Niche Travel]]></category>
		<category><![CDATA[fiji travel trends]]></category>
		<category><![CDATA[tourism fiji]]></category>
		<category><![CDATA[trip to fiji]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=12669</guid>
		<description><![CDATA[Fiji’s Bureau of Statistics latest report showed that a total of 4,199 US passport holders visited Fiji in March – an 18.6% increase compared to March 2009&#8242;s 3,539 total. Regional Director Ili Matatolu stated that this result showed cause for optimism for the US market as it builds up its recovery from last year&#8217;s challenges. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><img class="alignright" title="fiji tourism" src="http://www.traveldirectresponse.com/client/fiji/fijimecloud.jpg" alt="fiji tourism trends" width="221" height="120" />Fiji’s Bureau of Statistics latest report  		showed that a total of 4,199 US passport holders visited Fiji in March  –  		an 18.6% increase compared to March 2009&#8242;s 3,539 total. Regional  Director Ili Matatolu stated that this result showed cause for optimism  for the  		US market as it builds up its recovery from last year&#8217;s challenges.  She  		added that results for quarter one 2010 compared to last year also  		showed a 5.1 % increase, but the real goal is to get back to 2008  levels  		in terms of its recovery marketing benchmarking. North America is  Fiji’s  		third largest market and Tourism Fiji is targeting 65,000 US arrivals  in  		calendar year 2010. For more information on Fiji Tourism statistics contact </span><span style="font-size: x-small;"> <a href="mailto:ili@tourismfijius.com">ili@tourismfijius.com</a>.</span><span style="font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/march-2010-fiji-tourism-arrivals-cause-for-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culinary Tours Spotlight Midwest Cuisine</title>
		<link>http://leisuregrouptravel.com/culinary-tours-spotlight-midwest-cuisine/</link>
		<comments>http://leisuregrouptravel.com/culinary-tours-spotlight-midwest-cuisine/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:43:49 +0000</pubDate>
		<dc:creator>Randy Mink</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Niche Travel]]></category>
		<category><![CDATA[culinary group tours]]></category>
		<category><![CDATA[Midwest culinary tours]]></category>
		<category><![CDATA[Midwest food tours]]></category>
		<category><![CDATA[Midwest group tours]]></category>
		<category><![CDATA[Midwest group travel]]></category>

		<guid isPermaLink="false">http://leisuregrouptravel.com/?p=12328</guid>
		<description><![CDATA[Learn Great Foods is a new company that offers culinary tours in Illinois, Wisconsin, Iowa, Michigan and Missouri. Tours range from a half day to three days and typically  include cooking demonstrations or hands-on classes, gourmet meals, and chances to meet farmers, growers, butchers, bakers and winemakers. Besides scheduled tours for small groups, Learn Great [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12333" class="wp-caption alignright" style="width: 160px"><a href="http://leisuregrouptravel.com/wp-content/uploads/2010/04/Learn-Great-Foods1.jpg"><img class="size-thumbnail wp-image-12333" title="Learn Great Foods" src="http://leisuregrouptravel.com/wp-content/uploads/2010/04/Learn-Great-Foods1-150x150.jpg" alt="Learn Great Foods culinary tours" width="150" height="150" /></a><p class="wp-caption-text">Tour members get hands-on lesson in chocolate-making</p></div>
<p>Learn Great Foods is a new company that offers culinary tours in Illinois, Wisconsin, Iowa, Michigan and Missouri. Tours range from a half day to three days and typically  include cooking demonstrations or hands-on classes, gourmet meals, and chances to meet farmers, growers, butchers, bakers and winemakers.</p>
<p>Besides scheduled tours for small groups, Learn Great Foods can customize tours for groups of eight or more. Among the many options are a weekend retreat for chocolate lovers in Northwest Illinois, a cheese-focused day tour in Wisconsin and a day at the Fairfield (Ia.) Farmer’s Market. Tours also could spotlight wine, beef, bison, fish, herbs or mushrooms.</p>
<p>For bus tour groups, “Tasting” options (1½ to 2 hours) can be arranged from April to October in Mount Carroll, Ill., and Cedar, Mich., on the Leelanau Peninsula. Tastings are available for chocolate, cheeses, salts, oils, vinegars and more.  Tour members get a rating sheet, information about the growing practices in different parts of the world and the chance to ask local chefs about their use of the ingredients. Tastings can be customized and paired with a culinary demonstration and meal or snack. Prices range from $15 to $35 per person, depending on the tasting and/or meal option chosen. Up to 60 can be accommodated.</p>
<p>(866-240-1650, <a href="http://www.learngreatfoods.com">www.learngreatfoods.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://leisuregrouptravel.com/culinary-tours-spotlight-midwest-cuisine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Travel International Forges New Links in Indonesia</title>
		<link>http://leisuregrouptravel.com/sustainable-travel-international-forges-new-links-in-indonesia/</link>
		<comments>http://leisuregrouptravel.com/sustainable-travel-international-forges-new-links-in-indonesia/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Niche Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After finalizing a comprehensive, first-of-its-kind agreement, Sustainable Travel International (STI), a non-profit global leader in sustainable development and responsible tourism, has announced its collaboration with Ecolodges Indonesia (ELI), a pioneering, ecotourism provider with a focus on biodiversity conservation and enhancement of local community livelihoods. The new collaboration will address the role that growing consumer awareness [...]]]></description>
			<content:encoded><![CDATA[<p><img src="images/stories/blogs/thinkgreen.jpg" border="0" hspace="5" vspace="5" width="187" height="188" align="left" />After finalizing a comprehensive, first-of-its-kind agreement, Sustainable Travel International (STI), a non-profit global leader in sustainable development and responsible tourism, has announced its collaboration with Ecolodges Indonesia (ELI), a pioneering, ecotourism provider with a focus on biodiversity conservation and enhancement of local community livelihoods. The new collaboration will address the role that growing consumer awareness plays in turning efforts to go green into long-term business solutions for tourism providers.</p>
<p>Sustainable Travel International&#8217;s mission is to promote sustainable development through responsible travel by providing programs that help travelers, businesses and destinations protect the environment, preserve cultural heritage and promote economic development. </p>
<p>Ecolodges Indonesia is one of the first to pursue international sustainable tourism certification in Indonesia and is committed to achieving the UN Millennium Development Goals through its ecotourism investments and operations. The company’s four lodges emphasize wildlife conservation and improving the livelihoods of local communities. </p>
<p>Both STI and Ecolodges Indonesia support the Global Partnership for Sustainable Tourism Criteria initiated by Rainforest Alliance, the United Nations Environment Programme (UNEP), United Nations Foundation and United Nations World Tourism Organization (UNWTO), launched at the World Conservation Congress in October 2008. These criteria identify the minimum standard that any tourism business should aspire to reach in order to protect and sustain the world’s natural and cultural resources while ensuring tourism meets its potential as a tool for poverty alleviation. </p>
<p>Specific components of the collaboration agreement include:</p>
<p>Eco-Certification: Starting with the Udayana Kingfisher Ecolodge in Bali, ELI will complete STI&#8217;s Sustainable Tourism Eco-certification Program to become the flagship/inaugural STI-certified property in Indonesia. Each of the other ELI Ecolodges will subsequently strive to attain eco-certification.</p>
<p>Carbon Offsets: In conjunction with STI, ELI will develop a carbon offset program to create projects that directly support rainforest conservation in Indonesia.</p>
